Blue Ring Lens - Schneider Kreuznach 35mm LS f/3.5 AF
Contact Us
- Min. Focus
- 50cm
- Aperture Range
- f/3.5 - f/32
- Field of View
- 89°
- Filter Size
- 105mm
To match the demands of the high resolution capture like the Phase One IQ4 150MP XF Camera System requires astonishing glass and refined technology.
Leaf shutter lenses allow the creative freedom to synchronise with flash at speeds up to 1/1600th of a second.
Learn more about leaf shutter lenses.
Due to their greater electronic communication with the XF Camera, features such as Auto Focus Recompose (AFr)* and serialised Focus Trim memory are only available on Blue Ring lenses.
*AFr only available on certain lenses, the capability is being progressively rolled out across the range.
The Phase One Focal Plane lens range is designed to deliver clean optical performance together with fast apertures, at the lowest possible weight. For photographers needing outstanding image quality, easy portability, rugged design, and fastest capture response of all the available lenses, the focal plane range is an ideal choice.
Find the latest information and links on Phase One lenses here.
Phase One Leaf Shutter Lenses | 35mm equiv. | Angle of view | Min. focus distance | Filter Size | Max. flash sync | AFr on XF* |
---|---|---|---|---|---|---|
Schneider Kreuznach 28mm LS f/4.5 Aspherical | 17mm | 102.7° | 35cm | - | 1/1600s | - |
Schneider Kreuznach Blue Ring 35mm LS f/3.5 | 23mm | 89° | 50cm | 105mm | 1/1600s | - |
Schneider Kreuznach Blue Ring 45mm LS f/3.5 | 28mm | 73° | 55cm | 95mm | 1/1600s | - |
Schneider Kreuznach Blue Ring 55mm LS f/2.8 | 34mm | 64° | 45cm | 72mm | 1/1600s | Yes |
Schneider Kreuznach Blue Ring 80mm LS f/2.8 | 50mm | 47° | 70cm | 72mm | 1/1600s | Yes |
Schneider Kreuznach Blue Ring 110mm LS f/2.8 | 68mm | 29° | 90cm | 72mm | 1/1600s | Yes |
Schneider Kreuznach Blue Ring 120mm LS f/2.8 Macro | 73mm | 33° | 37cm | 86mm | 1/1600s | - |
Schneider Kreuznach Blue Ring 150mm LS f/3.5 | 93mm | 26° | 150cm | 72mm | 1/1600s | Yes |
Schneider Kreuznach Blue Ring 150mm LS f/2.8 IF | 96mm | 25° | 100cm | 95mm | 1/1600s | Yes |
Schneider Kreuznach Blue Ring 240mm LS f/4.5 IF | 149mm | 16.5° | 170cm | 86mm | 1/1000s | - |
Schneider Kreuznach Blue Ring 40-80mm LS f/4.5 | 25-50mm | 82°-47° | 60cm | 105mm | 1/1600s | - |
Schneider Kreuznach Blue Ring 75-150mm LS f/4.5 | 47-93mm | 50°-26° | 100cm | 95mm | 1/1600s | - |
Phase One Focal Plane Shutter Lenses | 35mm equiv. | Angle of view | Min. focus distance | Filter Size | Max. flash sync | AFr on XF* |
---|---|---|---|---|---|---|
Schneider Kreuznach 28mm AF f/4.5 Aspherical | 17mm | 102° | 35cm | - | - | - |
Schneider Kreuznach 35mm AF f/3.5 | 22mm | 90° | 35cm | 77mm | - | - |
Schneider Kreuznach 45mm AF f/2.8 | 29mm | 74° | 45cm | 67mm | - | - |
Schneider Kreuznach 80mm AF f/2.8 | 50mm | 47° | 70cm | 62mm | - | - |
Schneider Kreuznach 120mm MF f/2.8 Macro | 73mm | 33° | 40cm | 67mm | - | - |
Schneider Kreuznach 120mm AF f/4 Macro | 73mm | 32° | 37cm | 72mm | - | - |
Schneider Kreuznach 120mm TS f/5.6 | 73mm | - | 73mm | 104mm | - | - |
Schneider Kreuznach 150mm AF f/2.8 IF | 93mm | 26° | 100cm | 72mm | - | - |
Schneider Kreuznach 75-150mm AF f/4.5 | 47-93mm | 50°-26° | 100cm | 77mm | - | - |
Get the latest industry information, including exclusive tips, news and more.
Your shopping cart is empty.