Your shopping cart is empty.
RSM Lens Specification | 35mm f/5.6 | 80mm f/5.6 | 80mm AF f/5.6 | 150mm AF f5/6 | 300mm AF 8.0 |
---|---|---|---|---|---|
Lens composition | 12 elements in 8 groups | 8 elements in 5 groups | 8 elements in 5 groups | 8 elements in 5 groups | 11 elements in 9 groups |
Focus Type | Fixed | Fixed | Mechanical Drive | Mechanical Drive | Mechanical Drive |
Minimum focusing range | Infinity | Infinity | 3m to infinity | 10m to infinity | 10m to infinity |
Shutter speed max per sec. | 1/2500 | 1/2500 | 1/2500 | 1/2500 | 1/2000 |
Exposure control | 1/3 f-stop increments | 1/3 f-stop increments | 1/3 f-stop increments | 1/3 f-stop increments | 1/3 f-stop increments |
Aperture range | f/5.6 to f/22 | f/5.6 to f/22 | f/5.6 to f/22 | f/5.6 to f/22 | f/8 to f/32 |
Filter diameter | 58mm | 58mm | 58mm | 58mm | 86mm |
Total length | 77.5mm | 97.5mm | 97.5mm | 132.5mm | 328mm |
Weight | 540g | 470g | 630g | 744g | 1900g |
Angle of view (long side) | 63° | 30.4° | 30.4° | 17.1° | 10° |
Angle of view (short side) | 49.4° | 23° | 23° | 12.9° | 7.6° |
Entrance pupil to image plane | 72mm | 85mm | 85mm | 107mm |
Christmas 2024 & New Year 2025 opening information
Sydney
The showroom will close at 5pm on Friday December 20th, and open again on Monday 6th January 2025.
Melbourne
The showroom will close at 1pm on Tuesday December 24rd, and open again on Monday 6th January 2025.
Online Orders
Our pre-Christmas order cut-off is Monday 23nd December. All online orders after the cut-off will begin shipping from Monday 6th