Your shopping cart is empty.
| Camera Specifications | iXM-RS150F | iXM-RS100F |
|---|---|---|
| Resolution (megapixels) | 150 | 100 |
| Image size (pixels) | 14,204 x 10,652 | 11,608 x 8,708 |
| Sensor type | CMOS | CMOS |
| Dynamic range (dB) | >84 | >84 |
| Effective Sensor Size (mm) | 53.4 x 40 | 53.4 x 40mm |
| Image capture rate (sec) | 0.5 | 0.6 |
| Light sensitivity (ISO) | 50 - 6400 | 50 - 6400 |
| Data interfaces | USB-C, Ethernet 10G | USB-C, Ethernet 10G |
| I/O interfaces | Trigger, Mid exposure, Ready, Serial | Trigger, Mid exposure, Ready, Serial |
| HDMI | 1920x1080 60p | 1920x1080 60p |
| Data storage | CFexpress & XQD card | CFexpress & XQD card |
| Raw file compression |
IIQ large: 150MB IIQ small 100MB |
IIQ large: 100MB IIQ small 65MB |
| Connection to pod | 4 x M4 bolts | 4 x M4 bolts |
| Power input (V) | 12-30 V DC | 12-30 V DC |
| Max power consumption (W) camera only | 16W | 16W |
| Approvals | FCC Class A, CE, RoHS | FCC Class A, CE, RoHS |
| Operating temperature | -10°C to 40°C | -10°C to 40°C |
| Humidity (non-condensing) | 15% - 80% | 15% - 80% |
Join the Specular Mailing List
Get the latest industry information, including exclusive tips, news and more.