Your shopping cart is empty.
| Camera Specifications | iXM-RS 280F 4-Band | iXM-RS 280F |
|---|---|---|
| Frame geometry | Central projection | Central projection |
| Image size (pixels) | 20,150 x 14,118 | 20,150 x 14,118 |
| Output formats | Distortion Free RGB, NIR, CIR, RGBN, NVDI in TIFF 8 and 16 Bit or JPEG | Distortion Free RGB in TIFF 8 and 16 Bit or JPEG |
| RGB/NIR ratio | 1:1.8 | N/A |
| Frame width for 10 cm GSD (m) | 2,015 | 2,015 |
| Frame height for 10 cm GSD (m) | 1,412 | 1,412 |
| Frame area for 10 cm GSD (sq.km) | 2.84 | 2.84 |
| Typical image size (MB) For TIFF (8 Bit) | 1100 | 833 |
| Number of lenses | 3 | 2 |
| Focal length (mm) | 90 & 50 | 90 |
| FOV across flight (deg.) | 45.7 | 45.7 |
| FOV along flight (deg.) | 32.9 | 32.9 |
| Aperture range | f/5.6 - f/11 | f/5.6 - f/11 |
| Exposure method | Leaf shutter | Leaf shutter |
| Exposure (sec) | Up to 1/2000 | Up to 1/2000 |
| Image capture rate (sec) | 0.5 | 0.5 |
| Light sensitivity (ISO) | 50 - 6400 | 50 - 6400 |
| Dynamic range (dB) | 83 | 83 |
| NIR Range | 720 - 1000nm | - |
| Sensors | 3 | 2 |
| Sensor type | CMOS | CMOS |
| Power input (V DC) | 12-30 | 12-30 |
| Max power consumption (W) camera only | 48 | 32 |
| Operating temperature (°C ) | -10 to 40 | -10 to 40 |
| Humidity - non-condensing (%) | 15 - 80 | 15 - 80 |
| Approvals | FCC Class A, CE, RoHS | FCC Class A, CE, RoHS |
Christmas 2025 & New Year 2026 opening information
Sydney
The showroom will close at 5pm on Tuesday, December 23rd, and open again on Wednesday 7th January 2026.
Melbourne
The showroom will close at 1pm on Wednesday December 24th, and open again on Tuesday 6th January 2026.
Online Orders
Our pre-Christmas order cut-off is Monday 22nd December. All online orders after the cut-off will begin shipping from Monday 5th